Official Baseball Box Score

Charlottesville Tom Sox vs. Waynesboro Generals

5/29/2026 — 1625 Ivy St, Waynesboro, VA, 22980 (Kate Collins Field)

Umpires: HP: Andrew Kilinger • 1B: Cole Powers • 3B: Tim DetweilerStart: 7:00 PMDuration: 2:44Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Charlottesville Tom Sox 0 0 2 0 0 0 0 0 0 2 3 0
Waynesboro Generals 0 1 1 0 0 2 0 3 X 7 10 3
Charlottesville Tom Sox 2 (0-1, 0-1 South)
Player AB R H RBI BB SO PO A LOB
Will Yow ss 4 0 0 0 0 1 1 4 0
Chase Jackson 2b 3 0 1 1 0 2 2 1 0
   Simon Tesfaye 2b 1 0 0 0 0 1 0 0 0
Grayson McCollum 3b 4 0 0 0 0 0 2 1 0
Luke Craddock 1b 3 0 0 0 0 2 6 0 0
Lucas Ream lf 2 0 1 0 0 0 2 0 0
   Tanner Craytor lf 0 0 0 0 0 0 0 0 0
Christian Dewey rf 3 0 0 0 0 2 0 1 1
Tommy Landsnes dh 3 1 1 0 0 2 0 0 0
Benjamin Cardone c 3 0 0 1 0 1 8 1 0
Elijah Hurt cf 3 1 0 0 0 1 2 0 0
Clayton Armah p 0 0 0 0 0 0 0 0 0
   Conner Hedgepeth 0 0 0 0 0 0 0 0 0
   Asher Sabom 0 0 0 0 0 0 0 0 0
   Henry Knighton p 0 0 0 0 0 0 1 0 0
Totals 29 2 3 2 0 12 24 8 1
Waynesboro Generals 7 (1-0, 1-0 South)
Player AB R H RBI BB SO PO A LOB
Nicholas April-Gath ss 3 3 1 0 2 0 1 4 3
Connor O’Sullivan 2b 5 1 4 3 0 1 2 1 0
Robbie Demetree 3b 5 1 1 0 0 2 0 1 1
Brice Abbott 1b 3 0 1 0 2 2 10 0 2
Gregory Caban c 3 0 1 0 1 0 10 2 0
   Christian Knight c 0 0 0 1 0 0 2 0 0
Sam Guth lf 3 1 0 0 2 1 0 0 4
Brian Archer dh 2 0 1 1 1 0 0 0 0
Aidan Autovino rf 2 0 0 0 0 1 1 0 0
   Ben Schechterman rf 1 1 0 0 1 0 0 0 2
Kealo Smith cf 2 0 1 0 0 1 1 0 0
   Hunter Wallace cf 2 0 0 0 0 0 0 0 0
Ryan Grzesiak p 0 0 0 0 0 0 0 1 0
   Matthew Demetree 0 0 0 0 0 0 0 0 0
   Trent Shields p 0 0 0 0 0 0 0 1 0
Totals 31 7 10 5 9 8 27 10 12
Charlottesville Tom Sox
RBI - Chase Jackson; Benjamin Cardone.
CS - Chase Jackson; Lucas Ream.
Waynesboro Generals
E - Nicholas April-Gath; Gregory Caban; Ryan Grzesiak.
2B - Connor O’Sullivan 2.
RBI - Connor O’Sullivan 3; Christian Knight; Brian Archer.
Sac - Christian Knight.
SB - Nicholas April-Gath; Robbie Demetree; Sam Guth 2; Ben Schechterman.
CS - Connor O’Sullivan.
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Armah 3.1 3 2 2 2 7 0 0 0 0 0 13 15 1 2 45
Conner Hedgepeth 1.1 3 0 0 2 0 0 1 0 0 0 6 8 2 1 24
Asher Sabom (L, 0-1) 2.1 2 2 1 3 0 0 0 0 1 0 8 12 1 5 51
Henry Knighton 1.0 2 3 2 2 1 0 0 1 0 0 4 7 2 0 30
Totals 8.0 10 7 5 9 8 0 1 1 1 0 31 42 6 8 150
Waynesboro Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Grzesiak 4.0 3 2 1 0 4 0 0 0 0 0 14 14 2 4 56
Matthew Demetree (W, 1-0) 3.0 0 0 0 0 5 0 0 0 0 0 9 10 1 3 39
Trent Shields 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 25
Totals 9.0 3 2 1 0 12 0 0 0 0 0 29 30 4 9 120
Charlottesville Tom Sox
Batters Faced - Clayton Armah 15; Conner Hedgepeth 8; Asher Sabom 12; Henry Knighton 7.
WP - Conner Hedgepeth.
BK - Henry Knighton.
HBP - Asher Sabom.
Waynesboro Generals
Batters Faced - Ryan Grzesiak 14; Matthew Demetree 10; Trent Shields 6.