Official Baseball Box Score

Charlottesville Tom Sox vs. Culpeper Cavaliers

5/30/2026 — Culpeper (Culpeper County HS)

Start: 6:30 PMDuration: 3:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Charlottesville Tom Sox 0 2 0 0 0 0 2 0 2 1 7 7 4
Culpeper Cavaliers 0 0 0 0 0 0 5 1 0 4 10 9 2
Charlottesville Tom Sox 7 (0-2, 0-2 South)
Player AB R H RBI BB SO PO A LOB
Lucas Ream cf 5 1 0 0 0 2 4 0 2
Will Yow ss 4 0 1 0 0 1 3 3 0
Grayson McCollum 3b 3 0 0 1 2 2 0 3 0
Luke Craddock 1b 5 1 1 1 0 0 8 2 1
Dom Cafferillo dh 2 1 1 0 1 0 0 0 0
   Tommy Landsnes 2 1 1 0 0 1 1 0 1
   Benjamin Cardone p 0 0 0 0 0 0 0 0 0
Samuel Summerlin c 2 3 1 0 2 1 7 0 1
Simon Tesfaye 2b 3 0 0 1 0 2 0 2 0
Kai Aoki lf 3 0 0 1 1 0 2 0 0
Tanner Craytor rf 4 0 2 3 0 1 1 0 0
Nolan Bethel p 0 0 0 0 0 0 0 0 0
   Evan Reese 0 0 0 0 0 0 1 1 0
   Christian Dewey 0 0 0 0 0 0 0 0 0
Totals 33 7 7 7 6 10 27 11 5
Culpeper Cavaliers 10 (1-1, 1-1 South)
Player AB R H RBI BB SO PO A LOB
Parker Hildebrand lf 5 2 2 0 1 0 2 0 0
Ty Powell 3b 4 3 1 1 2 0 0 0 0
Johnny Sutryk cf 5 1 2 3 0 1 1 0 3
James Robinson dh 2 1 0 0 2 1 0 0 0
Greyson Gegg rf 3 0 0 0 2 0 1 1 1
Luca Perriello c 4 0 1 0 0 2 9 3 0
Joey Rogers 2b 3 0 0 0 1 0 1 3 4
   Kahner Moss lf 0 0 0 0 0 0 0 0 0
Tyrus Nobbs 1b 3 1 1 1 2 2 13 0 0
Evan Escobar ss 5 2 2 1 0 0 3 6 4
Marcelo Rodriguez p 0 0 0 0 0 0 0 1 0
   Brayton Goode 0 0 0 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Hunter Covill 0 0 0 0 0 0 0 1 0
   Braedy Peck p 0 0 0 0 0 0 0 1 0
Totals 34 10 9 6 10 6 30 16 12
Charlottesville Tom Sox
E - Samuel Summerlin 2; Simon Tesfaye; Kai Aoki.
2B - Tommy Landsnes; Tanner Craytor.
HR - Luke Craddock.
RBI - Grayson McCollum; Luke Craddock; Simon Tesfaye; Kai Aoki; Tanner Craytor 3.
CS - Will Yow.
Culpeper Cavaliers
E - Tyrus Nobbs 2.
2B - Evan Escobar.
HR - Johnny Sutryk.
RBI - Ty Powell; Johnny Sutryk 3; Tyrus Nobbs; Evan Escobar.
SB - Ty Powell; Johnny Sutryk 2; James Robinson.
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Bethel 4.0 1 0 0 3 2 0 0 0 1 0 12 16 5 4 55
Evan Reese 2.0 3 2 2 2 2 0 1 0 0 0 8 11 1 3 40
Christian Dewey 0.2 2 3 2 3 0 0 1 0 0 0 4 7 1 1 22
Luke Craddock 2.1 2 1 0 1 2 0 0 0 1 0 8 11 3 2 32
Benjamin Cardone (L, 0-1) 0.0 1 4 3 1 0 1 0 0 0 0 2 3 0 0 4
Totals 9.0 9 10 7 10 6 1 2 0 2 0 34 48 10 10 153
Culpeper Cavaliers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcelo Rodriguez 3.0 2 2 1 1 2 1 1 0 0 0 10 11 2 4 37
Brayton Goode 2.0 0 0 0 2 3 0 0 0 0 0 5 7 0 2 30
Dylan McCarthy 1.1 2 2 2 2 2 0 0 0 0 0 6 8 1 1 30
Hunter Covill 2.1 3 2 2 1 1 0 0 0 0 0 8 10 1 4 23
Braedy Peck (W, 1-0) 1.1 0 1 0 0 2 0 0 0 0 0 4 5 0 1 14
Totals 10.0 7 7 5 6 10 1 1 0 0 0 33 41 4 12 134
Charlottesville Tom Sox
Batters Faced - Luke Craddock 11; Benjamin Cardone 3; Nolan Bethel 16; Evan Reese 11; Christian Dewey 7.
WP - Evan Reese; Christian Dewey.
HBP - Luke Craddock; Nolan Bethel.
Culpeper Cavaliers
Batters Faced - Marcelo Rodriguez 11; Brayton Goode 7; Dylan McCarthy 8; Hunter Covill 10; Braedy Peck 5.
WP - Marcelo Rodriguez.