Official Baseball Box Score

Strasburg Express vs. New Market Rebels

5/30/2026 — New Market (Rebel Park)

Umpires: HP: John Martin • 1B: Jason Francesci • 2B: Matt HeidelStart: 7:30 PMAttendance: 240

Team 1 2 3 4 5 6 7 8 9 R H E
Strasburg Express 1 1 4 0 0 1 0 0 0 7 8 1
New Market Rebels 0 0 1 1 1 4 0 0 1 8 7 1
Strasburg Express 7 (1-1)
Player AB R H RBI BB SO PO A LOB
Braden Knapp cf 5 0 1 1 0 1 1 0 1
Tyler June lf 5 1 1 1 0 1 1 0 1
Sam Brown 3b 4 2 2 0 1 2 0 1 0
Eddie Castillo 2b 2 1 0 0 3 1 1 2 0
Marshall McGowan 1b 2 1 1 1 2 0 6 2 0
Mekhi Brewer dh 4 1 0 1 1 4 0 0 6
Caden Haywood rf 4 1 2 3 1 1 0 0 0
JW Kohlmeyer ss 5 0 1 0 0 2 2 2 2
Michael Poltar c 4 0 0 0 0 2 14 1 0
Tomoki Jitsukawa p 0 0 0 0 0 0 1 0 0
   CJ Asbill 0 0 0 0 0 0 0 0 0
   Jacob Chadwell 0 0 0 0 0 0 0 0 0
   Kaiden Takahashi-Trader p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 8 14 26 8 10
New Market Rebels 8 (2-0)
Player AB R H RBI BB SO PO A LOB
Zachary Banks cf 5 1 1 0 1 2 1 0 3
Johnathan Mallow 2b 2 3 1 1 2 1 2 2 0
Matt Murchison lf 5 1 2 1 1 2 1 0 1
David Pina 3b 2 2 0 0 3 0 0 0 1
Joe Terranova rf 3 0 1 1 1 2 1 0 0
Matthew Murphy 1b 4 0 1 1 1 2 3 2 0
   Gage Dorris 1b 0 0 0 0 0 0 0 0 0
Madox Land ss 2 0 0 1 2 1 3 2 0
Mario Lopez Jr c 1 1 1 1 1 0 7 0 0
   Frank Wells 1 0 0 0 0 1 0 0 3
   Dylan Murphy c 1 0 0 1 1 1 7 0 2
Tyler Martin dh 3 0 0 0 0 1 0 0 0
   Mario Magana Jr. 1 0 0 0 0 0 0 0 3
   Jonathon Lopez ph 1 0 0 0 0 1 0 0 0
David Treadwell p 0 0 0 0 0 0 1 0 0
   Kolby Jarman 0 0 0 0 0 0 1 0 0
   Ayden Jacobs 0 0 0 0 0 0 0 0 0
   Jansen Kenty p 0 0 0 0 0 0 0 0 0
Totals 31 8 7 7 13 14 27 6 13
Strasburg Express
E - Kaiden Takahashi-Trader.
2B - Braden Knapp; Sam Brown 2; Caden Haywood.
HR - Tyler June.
RBI - Braden Knapp; Tyler June; Marshall McGowan; Mekhi Brewer; Caden Haywood 3.
SB - Eddie Castillo; Marshall McGowan.
New Market Rebels
E - Matthew Murphy.
2B - Johnathan Mallow.
RBI - Johnathan Mallow; Matt Murchison; Joe Terranova; Matthew Murphy; Madox Land; Mario Lopez Jr; Dylan Murphy.
Sac - Johnathan Mallow.
SB - Zachary Banks; Matt Murchison; Gage Dorris.
Strasburg Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tomoki Jitsukawa 3.1 3 2 2 1 2 0 0 0 2 0 11 15 2 5 39
CJ Asbill 1.2 1 1 1 3 4 0 1 0 2 0 6 11 1 0 52
Jacob Chadwell 1.0 1 4 4 5 2 0 0 1 1 0 4 10 0 1 39
Kaiden Takahashi-Trader (L, 0-1) 2.2 2 1 1 4 6 0 1 0 0 0 10 14 1 1 58
Totals 8.2 7 8 8 13 14 0 2 1 5 0 31 50 4 7 188
New Market Rebels IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Treadwell 2.0 6 5 5 2 2 1 0 0 1 0 11 14 0 3 55
Kolby Jarman 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 23
Ayden Jacobs 2.2 1 1 0 3 4 0 0 0 0 0 10 13 3 1 48
Jansen Kenty (W, 1-0) 3.1 0 0 0 2 7 0 0 0 0 0 10 12 3 0 50
Totals 9.0 8 7 6 8 14 1 0 0 1 0 35 44 7 5 176
Strasburg Express
Batters Faced - Tomoki Jitsukawa 15; CJ Asbill 11; Jacob Chadwell 10; Kaiden Takahashi-Trader 14.
WP - CJ Asbill; Kaiden Takahashi-Trader.
BK - Jacob Chadwell.
HBP - Tomoki Jitsukawa 2; CJ Asbill 2; Jacob Chadwell.
New Market Rebels
Batters Faced - David Treadwell 14; Kolby Jarman 5; Ayden Jacobs 13; Jansen Kenty 12.
HBP - David Treadwell.