Official Baseball Box Score

Waynesboro Generals vs. Covington Lumberjacks

5/30/2026 — Covington

Start: 6:30 PMDuration: 3:36Attendance: 750

Team 1 2 3 4 5 6 7 8 9 R H E
Waynesboro Generals 3 0 0 0 0 7 0 0 2 12 13 0
Covington Lumberjacks 1 0 1 0 1 0 0 2 3 8 7 0
Waynesboro Generals 12 (2-0)
Player AB R H RBI BB SO PO A LOB
Nicholas April-Gath ss 4 3 3 0 2 0 0 1 0
Connor O’Sullivan 2b 3 3 0 1 2 0 2 0 2
Gregory Caban dh 4 2 1 2 2 0 0 0 1
Brice Abbott 1b 3 1 1 1 0 2 5 0 0
   Aidan Autovino 1b 2 0 0 0 0 1 2 0 1
Robbie Demetree 3b 4 1 2 1 1 0 0 3 0
Ben Schechterman rf 6 0 1 3 0 3 5 0 1
Sam Guth cf 4 0 2 0 2 2 0 0 2
Brian Archer c 3 0 1 0 0 0 4 0 2
   Kealo Smith pr 1 1 1 1 0 0 0 0 0
   Christian Knight c 1 0 0 0 0 1 7 0 0
Hunter Wallace lf 4 1 1 0 0 1 2 0 4
Aidan Kempf p 0 0 0 0 0 0 0 1 0
   Jared Krause 0 0 0 0 0 0 0 0 0
   Abel Albarran 0 0 0 0 0 0 0 0 0
   Ryan Barks 0 0 0 0 0 0 0 0 0
   Braeden Campman 0 0 0 0 0 0 0 0 0
   Koen Bowling p 0 0 0 0 0 0 0 0 0
Totals 39 12 13 9 9 10 27 5 13
Covington Lumberjacks 8 (1-1)
Player AB R H RBI BB SO PO A LOB
Chris Carroll lf 6 2 3 1 0 2 5 0 0
Luis Acosta cf 3 0 0 0 3 0 1 0 5
Frankie Clark 2b 3 1 1 2 1 0 3 3 1
Jacob Levesque c 4 1 1 0 1 1 10 1 4
George Pardo Jr. dh 3 2 0 0 1 0 0 0 1
Thomas Fratto 1b 5 1 1 2 0 3 2 0 0
Darrius Brown rf 3 0 0 1 2 1 4 0 1
Mason Reid 3b 4 0 1 1 1 3 0 0 0
Isaac Lopez ss 2 1 0 1 3 1 2 2 0
Carlos Manzueta p 0 0 0 0 0 0 0 0 0
   Deundre Jones 0 0 0 0 0 0 0 0 0
   Nelson Martinez 0 0 0 0 0 0 0 0 0
   Daniel Perruc 0 0 0 0 0 0 0 0 0
   Eli Porter p 0 0 0 0 0 0 0 0 0
Totals 33 8 7 8 12 11 27 6 12
Waynesboro Generals
2B - Gregory Caban.
RBI - Connor O’Sullivan; Gregory Caban 2; Brice Abbott; Robbie Demetree; Ben Schechterman 3; Kealo Smith.
SB - Nicholas April-Gath; Ben Schechterman; Sam Guth.
CS - Ben Schechterman.
Covington Lumberjacks
HR - Thomas Fratto.
RBI - Chris Carroll; Frankie Clark 2; Thomas Fratto 2; Darrius Brown; Mason Reid; Isaac Lopez.
Sac - Frankie Clark.
SB - Chris Carroll 2; Luis Acosta; Darrius Brown 2.
Waynesboro Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Kempf 4.2 3 3 3 3 4 0 5 0 0 0 16 20 6 4 71
Jared Krause (W, 1-0) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 17
Abel Albarran 1.0 0 0 0 3 1 0 0 0 0 0 3 6 1 1 25
Ryan Barks 1.0 1 2 2 3 2 1 0 0 0 0 4 7 0 1 29
Braeden Campman 0.1 1 3 3 2 1 0 0 0 1 0 2 5 0 0 23
Koen Bowling 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 15
Totals 9.0 7 8 8 12 11 1 5 0 1 0 33 47 10 6 180
Covington Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Manzueta 0.0 0 3 3 3 0 0 1 0 0 0 0 3 0 0 12
Deundre Jones 4.0 1 0 0 3 2 0 2 0 1 0 13 17 6 4 62
Nelson Martinez (L, 0-1) 1.1 6 7 7 0 2 0 1 0 3 0 10 13 2 0 46
Daniel Perruc 3.0 6 2 2 3 4 0 1 0 0 0 14 17 3 1 61
Eli Porter 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 8
Totals 9.0 13 12 12 9 10 0 5 0 4 0 39 52 11 5 189
Waynesboro Generals
Batters Faced - Aidan Kempf 20; Jared Krause 5; Abel Albarran 6; Ryan Barks 7; Braeden Campman 5; Koen Bowling 4.
WP - Aidan Kempf 5.
HBP - Braeden Campman.
Covington Lumberjacks
Batters Faced - Carlos Manzueta 3; Deundre Jones 17; Nelson Martinez 13; Daniel Perruc 17; Eli Porter 2.
WP - Carlos Manzueta; Deundre Jones 2; Nelson Martinez; Daniel Perruc.
HBP - Deundre Jones; Nelson Martinez 3.