Official Baseball Box Score

Covington Lumberjacks vs. New Market Rebels

5/31/2026 — New Market

Umpires: HP: Blake Mangold • 1B: Steve Williams • 2B: Tim DetweilerStart: 7:30 PMDuration: 3:12Attendance: 178

Team 1 2 3 4 5 6 7 8 9 R H E
Covington Lumberjacks 3 3 0 0 0 0 0 0 3 9 9 2
New Market Rebels 1 0 0 0 10 0 2 0 X 13 9 2
Covington Lumberjacks 9 (1-2)
Player AB R H RBI BB SO PO A LOB
Luis Acosta cf 4 2 3 0 0 0 1 0 0
   Deundre Jones ph 1 1 1 0 0 0 0 0 0
Caleb Miele c 2 3 0 0 3 0 9 0 1
Ray Yero 2b 4 1 1 1 1 1 2 2 0
Luca Mendez 1b 3 2 1 2 1 1 7 1 1
Grant Smith dh 5 0 1 1 0 2 0 0 0
Bryant Zayas ss 5 0 1 1 0 1 1 1 1
Jadyn Perez lf 3 0 1 2 1 2 0 0 1
Isaac Lopez 3b 4 0 0 0 0 2 2 2 2
Tyler Tamargo rf 4 0 0 0 0 2 1 0 1
Hunter DePriest p 0 0 0 0 0 0 0 3 0
   Enzo Gurgel 0 0 0 0 0 0 0 0 0
   Carlos Manzueta 0 0 0 0 0 0 0 0 0
   Luke Richards p 0 0 0 0 0 0 1 0 0
Totals 35 9 9 7 6 11 24 9 7
New Market Rebels 13 (3-0)
Player AB R H RBI BB SO PO A LOB
Zachary Banks cf 4 1 1 2 0 1 2 1 0
Frank Wells ss 1 2 1 0 2 0 1 1 0
   Erick Torres ss 1 0 0 0 0 1 0 1 0
Matt Murchison lf 2 1 0 1 1 0 1 0 1
   Matthew Murphy lf 1 0 1 0 0 0 0 0 0
Jayden Harriel 3b 3 1 1 2 1 0 0 2 1
   Tyler Martin 3b 1 0 0 0 0 1 0 1 1
Joe Terranova rf 4 1 1 2 1 2 2 0 1
Gage Dorris 1b 4 1 0 0 0 1 7 0 0
Grayson Godbee dh 3 1 1 1 1 0 0 0 0
   Johnathan Mallow ph 0 0 0 0 1 0 0 0 0
Josh Hines c 5 2 2 2 0 2 11 0 3
Jonathon Lopez 2b 2 2 1 1 1 1 1 2 0
   Madox Land 2b 0 1 0 0 1 0 1 0 0
Jackson Jones p 0 0 0 0 0 0 0 0 0
   Adler Holtz 0 0 0 0 0 0 1 0 0
   Zach Stichweh 0 0 0 0 0 0 0 0 0
   Micah Simpson p 0 0 0 0 0 0 0 0 0
Totals 31 13 9 11 9 9 27 8 7
Covington Lumberjacks
E - Caleb Miele; Luca Mendez.
2B - Luca Mendez.
RBI - Ray Yero; Luca Mendez 2; Grant Smith; Bryant Zayas; Jadyn Perez 2.
Sac - Jadyn Perez.
SB - Luis Acosta; Ray Yero 2.
New Market Rebels
E - Gage Dorris; Jonathon Lopez.
2B - Zachary Banks; Josh Hines.
RBI - Zachary Banks 2; Matt Murchison; Jayden Harriel 2; Joe Terranova 2; Grayson Godbee; Josh Hines 2; Jonathon Lopez.
Sac - Matt Murchison.
SB - Frank Wells; Josh Hines; Madox Land.
Covington Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter DePriest 4.1 3 4 4 4 2 0 1 0 1 0 15 21 2 8 70
Enzo Gurgel (L, 0-1) 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 18
Carlos Manzueta 2.2 5 5 4 2 5 0 3 0 0 0 12 15 3 0 62
Luke Richards 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 15
Totals 8.0 9 13 12 9 9 0 4 0 2 0 31 44 5 9 165
New Market Rebels IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Jones 1.1 5 6 6 2 1 0 1 0 1 0 8 12 3 0 42
Adler Holtz (W, 1-0) 4.2 2 0 0 1 5 0 0 0 0 0 16 17 4 5 58
Zach Stichweh 2.0 0 0 0 1 4 0 1 0 0 0 6 7 0 2 28
Micah Simpson 1.0 2 3 0 2 1 0 1 0 0 0 5 7 1 0 24
Totals 9.0 9 9 6 6 11 0 3 0 1 0 35 43 8 7 152
Covington Lumberjacks
Batters Faced - Hunter DePriest 21; Enzo Gurgel 4; Carlos Manzueta 15; Luke Richards 4.
WP - Hunter DePriest; Carlos Manzueta 3.
HBP - Hunter DePriest; Enzo Gurgel.
New Market Rebels
Batters Faced - Jackson Jones 12; Adler Holtz 17; Zach Stichweh 7; Micah Simpson 7.
WP - Jackson Jones; Zach Stichweh; Micah Simpson.
HBP - Jackson Jones.