Official Baseball Box Score

Woodstock River Bandits vs. Charlottesville Tom Sox

5/31/2026 — Charlottesville (CHO Airport Field)

Umpires: HP: Jerry Buresh • 1B: Kyle Dickerson • 3B: KC HaydonStart: 3:00 PMDuration: 3:32Attendance: 217

Team 1 2 3 4 5 6 7 8 9 R H E
Woodstock River Bandits 0 0 0 0 3 1 3 5 4 16 10 1
Charlottesville Tom Sox 0 0 0 7 0 1 0 0 1 9 12 2
Woodstock River Bandits 16 (2-1)
Player AB R H RBI BB SO PO A LOB
DJ Hardrick 0 0 0 0 0 0 0 0 0
Asher Bates 2b 4 2 0 2 1 0 1 2 0
Bryont Green ss 4 1 0 1 2 0 3 2 1
abdriel delgado 1b 6 0 2 3 0 1 6 1 0
Jeovanni Hernandez rf 5 0 0 0 0 0 1 1 0
Logan Duffy dh 5 3 2 1 1 0 0 0 4
Austin Ford 3b 4 2 3 1 1 0 2 0 0
Dylan Howell c 3 3 1 0 2 0 9 2 2
Wyatt Raymond lf 5 2 2 1 0 2 1 0 0
Kamari Chisolm Jr cf 2 3 0 1 3 1 2 0 0
Barrett Eldridge p 0 0 0 0 0 0 0 1 0
   Yuma Koda 0 0 0 0 0 0 0 0 0
   Jack Turner 0 0 0 0 0 0 0 0 0
   Alex Pazos 0 0 0 0 0 0 0 0 0
   Conner Cliborne p 0 0 0 0 0 0 2 0 0
Totals 38 16 10 10 10 4 27 9 7
Charlottesville Tom Sox 9 (0-3)
Player AB R H RBI BB SO PO A LOB
Tanner Craytor cf 4 1 3 1 0 1 5 0 0
Benjamin Cardone 2b 3 1 1 2 2 0 1 1 1
Tommy Landsnes lf 4 1 1 0 1 0 2 0 2
Luke Craddock 1b 3 1 0 0 1 1 13 0 0
Grayson McCollum 3b 5 2 3 1 0 1 0 3 2
Lucas Ream dh 3 1 2 2 1 1 0 0 0
   Christian Dewey dh 1 0 0 0 0 0 0 0 0
Dom Cafferillo c 5 0 0 0 0 2 4 0 2
Chase Jackson ss 4 1 1 1 0 1 2 6 0
Elijah Hurt rf 3 1 1 1 0 1 0 0 0
Lucas Cash p 0 0 0 0 0 0 0 1 0
   Eric Davis 0 0 0 0 0 0 0 0 0
   Caden Harris 0 0 0 0 0 0 0 0 0
   Henry Knighton 0 0 0 0 0 0 0 0 0
   Kai Aoki p 0 0 0 0 0 0 0 0 0
Totals 35 9 12 8 5 8 27 11 7
Woodstock River Bandits
E - Kamari Chisolm Jr.
2B - Logan Duffy; Wyatt Raymond.
HR - Logan Duffy.
RBI - Asher Bates 2; Bryont Green; abdriel delgado 3; Logan Duffy; Austin Ford; Wyatt Raymond; Kamari Chisolm Jr.
GIDP - abdriel delgado.
SB - Kamari Chisolm Jr.
Charlottesville Tom Sox
E - Grayson McCollum; Chase Jackson.
2B - Tanner Craytor; Grayson McCollum; Lucas Ream; Elijah Hurt.
HR - Benjamin Cardone.
RBI - Tanner Craytor; Benjamin Cardone 2; Grayson McCollum; Lucas Ream 2; Chase Jackson; Elijah Hurt.
Sac - Elijah Hurt.
SB - Tanner Craytor; Tommy Landsnes; Chase Jackson.
CS - Benjamin Cardone; Lucas Ream.
Woodstock River Bandits IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Barrett Eldridge 3.0 1 0 0 2 4 0 0 0 0 0 9 11 2 2 49
Yuma Koda 0.2 6 7 7 0 0 1 0 0 1 0 7 9 1 1 23
Jack Turner 2.1 3 1 1 0 2 0 0 0 0 0 9 9 4 0 33
Alex Pazos 1.0 1 0 0 2 0 0 0 0 0 0 3 5 1 1 17
Conner Cliborne (W, 1-0) 2.0 1 1 0 1 2 0 0 0 1 0 7 9 1 3 34
Totals 9.0 12 9 8 5 8 1 0 0 2 0 35 43 9 7 156
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Cash 6.1 4 6 3 3 3 1 0 0 0 0 25 28 7 9 83
Eric Davis 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 11
Caden Harris (L, 0-1) 0.2 2 5 5 3 0 0 1 0 1 0 4 8 2 0 34
Henry Knighton 1.2 3 4 4 3 1 0 3 0 0 0 7 10 1 2 38
Kai Aoki 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 8
Totals 9.0 10 16 13 10 4 1 4 0 2 0 38 50 11 11 174
Woodstock River Bandits
Batters Faced - Barrett Eldridge 11; Yuma Koda 9; Jack Turner 9; Alex Pazos 5; Conner Cliborne 9.
HBP - Yuma Koda; Conner Cliborne.
Charlottesville Tom Sox
Batters Faced - Lucas Cash 28; Eric Davis 2; Caden Harris 8; Henry Knighton 10; Kai Aoki 2.
WP - Caden Harris; Henry Knighton 3.
HBP - Caden Harris; Kai Aoki.