Official Baseball Box Score

Culpeper Cavaliers vs. Front Royal Cardinals

5/31/2026 — Front Royal (BING CROSBY STADIUM)

Umpires: HP: JIM CLAYTON • 1B: JERRY PARK • 3B: NIKKI HOPPERTStart: 6:00 PMDuration: 3:09Attendance: 500

Team 1 2 3 4 5 6 7 8 9 R H E
Culpeper Cavaliers 0 0 0 0 2 1 2 0 0 5 6 2
Front Royal Cardinals 2 1 4 0 0 0 0 0 X 7 4 3
Culpeper Cavaliers 5 (1-2)
Player AB R H RBI BB SO PO A LOB
Parker Hildebrand 3b 4 0 1 1 1 0 0 2 0
Ty Powell 1b 5 0 0 1 0 0 10 0 3
Johnny Sutryk cf 5 0 0 0 0 0 1 0 1
Greyson Gegg rf 2 1 0 0 1 0 4 0 1
James Robinson c 4 0 0 0 0 3 7 0 0
Evan Escobar ss 4 0 1 1 0 1 1 4 0
Joey Rogers 2b 4 1 2 0 0 1 1 1 1
Kahner Moss lf 3 2 0 0 0 1 0 0 1
Luca Perriello dh 4 1 2 0 0 2 0 0 0
Carson Bratcher p 0 0 0 0 0 0 0 1 0
   Jackson Gimbel 0 0 0 0 0 0 0 0 0
   Jonathan Fernandez-Andrew 0 0 0 0 0 0 0 0 0
   Hunter Covill p 0 0 0 0 0 0 0 0 0
Totals 35 5 6 3 2 8 24 8 7
Front Royal Cardinals 7 (2-1)
Player AB R H RBI BB SO PO A LOB
Wonjae Cho lf 4 1 0 1 1 2 2 0 4
Joseph Montgomery cf 4 1 1 0 0 1 2 0 2
Jaxon Kehoe 3b 2 1 0 2 3 0 0 3 0
Dominic Archila rf 4 0 0 1 0 0 2 0 5
Sangwoon Jeon dh 2 0 1 0 3 0 0 0 0
Shawn Andrade ss 4 0 0 0 1 1 2 1 4
Jack Tomas 2b 4 1 2 0 1 0 2 2 0
Henderick Torres c 2 2 0 0 3 1 9 1 0
Jonathan Maassen 1b 3 1 0 0 2 2 8 0 0
Leam Powell p 0 0 0 0 0 0 0 1 0
   Luca Mannino 0 0 0 0 0 0 0 0 0
   Anthonty Michaelis 0 0 0 0 0 0 0 0 0
   Noah Parks 0 0 0 0 0 0 0 0 0
   Parker Bauknecht p 0 0 0 0 0 0 0 0 0
Totals 29 7 4 4 14 7 27 8 15
Culpeper Cavaliers
E - Evan Escobar; Carson Bratcher.
RBI - Parker Hildebrand; Ty Powell; Evan Escobar.
SB - Greyson Gegg.
CS - Greyson Gegg.
Front Royal Cardinals
E - Jaxon Kehoe; Shawn Andrade; Anthonty Michaelis.
RBI - Wonjae Cho; Jaxon Kehoe 2; Dominic Archila.
SB - Shawn Andrade; Jack Tomas 2; Henderick Torres.
Culpeper Cavaliers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Bratcher (L, 0-1) 2.0 1 3 3 5 1 0 2 0 1 0 7 13 1 4 48
Jackson Gimbel 0.2 0 4 4 5 0 0 1 1 0 0 3 8 1 1 41
Jonathan Fernandez-Andrew 3.0 1 0 0 4 2 0 1 0 1 0 10 15 3 4 64
Hunter Covill 2.1 2 0 0 0 4 0 0 0 1 0 9 10 1 2 39
Totals 8.0 4 7 7 14 7 0 4 1 3 0 29 46 6 11 192
Front Royal Cardinals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Leam Powell (W, 1-0) 5.0 3 2 1 2 5 0 0 0 0 0 18 20 5 4 68
Luca Mannino 1.0 1 1 1 0 1 0 0 0 1 0 4 5 2 0 15
Anthonty Michaelis 1.0 1 2 0 0 0 0 0 0 1 0 5 6 1 2 15
Noah Parks 1.0 1 0 0 0 1 0 0 1 0 0 4 4 1 1 14
Parker Bauknecht (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Totals 9.0 6 5 2 2 8 0 0 1 2 0 35 39 10 8 123
Culpeper Cavaliers
Batters Faced - Carson Bratcher 13; Jackson Gimbel 8; Jonathan Fernandez-Andrew 15; Hunter Covill 10.
WP - Carson Bratcher 2; Jackson Gimbel; Jonathan Fernandez-Andrew.
BK - Jackson Gimbel.
HBP - Carson Bratcher; Jonathan Fernandez-Andrew; Hunter Covill.
Front Royal Cardinals
Batters Faced - Leam Powell 20; Luca Mannino 5; Anthonty Michaelis 6; Noah Parks 4; Parker Bauknecht 4.
BK - Noah Parks.
HBP - Luca Mannino; Anthonty Michaelis.