Official Baseball Box Score

Charlottesville Tom Sox vs. Purcellville Cannons

6/3/2026 — Purcellville

Umpires: HP: Bob Nasser • 1B: Jim Clayton • 3B: Justin SingerStart: 7:00 PMDuration: 3:35Attendance: 1719

Team 1 2 3 4 5 6 7 8 9 R H E
Charlottesville Tom Sox 0 1 0 0 0 0 0 0 1 2 4 0
Purcellville Cannons 2 0 0 2 0 1 0 0 X 5 11 2
Charlottesville Tom Sox 2 (0-4)
Player AB R H RBI BB SO PO A LOB
Tanner Craytor cf 3 0 1 0 2 0 1 0 0
Benjamin Cardone dh 3 0 0 0 0 2 0 0 0
   Elijah Hurt ph 0 1 0 0 1 0 0 0 0
Tommy Landsnes lf 5 0 0 0 0 3 2 0 3
Luke Craddock 1b 2 0 0 0 1 1 5 0 1
Grayson McCollum 3b 5 0 2 0 0 1 1 1 2
Christian Dewey rf 3 1 1 0 2 1 1 0 2
Samuel Summerlin c 3 0 0 0 1 2 10 0 1
Chase Jackson ss 4 0 0 0 0 4 4 1 0
Simon Tesfaye 2b 3 0 0 0 0 1 0 3 3
   Xavier McCoury 2b 1 0 0 0 0 0 0 0 1
Clayton Armah p 0 0 0 0 0 0 0 1 0
   Cole Draper 0 0 0 0 0 0 0 1 0
   Brandon Dahlman p 0 0 0 0 0 0 0 0 0
Totals 32 2 4 0 7 15 24 7 13
Purcellville Cannons 5 (2-2)
Player AB R H RBI BB SO PO A LOB
Seth Williams cf 3 2 2 0 1 0 0 0 0
   Rylan Zinn cf 1 0 0 0 0 1 1 0 0
Shintaro Inoue 2b 2 2 1 0 3 0 1 4 0
Lukas Ferris 1b 5 0 2 1 0 2 10 0 2
Patrick Lyons lf 4 0 1 3 0 1 0 0 0
Ryan Gargett c 1 0 1 0 0 0 5 2 0
   Clint Seymore c 3 0 1 1 0 0 8 0 3
Vincenzo Cusat dh 2 0 1 0 1 0 0 0 2
Andrew Bell ss 4 0 0 0 0 2 1 3 2
Erick Martinez 3b 4 0 1 0 0 1 0 0 2
Grant Gilooly rf 4 1 1 0 0 2 0 0 1
Gregory Quintana p 0 0 0 0 0 0 1 0 0
   Josh Cook 0 0 0 0 0 0 0 0 0
   Nick Staszak 0 0 0 0 0 0 0 1 0
   Jackson McDonald 0 0 0 0 0 0 0 0 0
   Matt Bobsin 0 0 0 0 0 0 0 0 0
   Conner Hensley p 0 0 0 0 0 0 0 0 0
Totals 33 5 11 5 5 9 27 10 12
Charlottesville Tom Sox
SB - Tanner Craytor 2; Benjamin Cardone; Luke Craddock; Christian Dewey.
Purcellville Cannons
E - Andrew Bell; Erick Martinez.
2B - Grant Gilooly.
RBI - Lukas Ferris; Patrick Lyons 3; Clint Seymore.
Sac - Patrick Lyons.
SB - Seth Williams 2; Shintaro Inoue 2; Grant Gilooly.
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Armah (L, 0-1) 2.1 2 2 2 4 4 0 0 0 1 0 8 14 1 2 60
Cole Draper 3.1 8 3 3 0 0 0 0 0 1 0 17 18 4 5 51
Brandon Dahlman 2.1 1 0 0 1 5 0 0 0 0 0 8 9 1 1 41
Totals 8.0 11 5 5 5 9 0 0 0 2 0 33 41 6 8 152
Purcellville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gregory Quintana 4.2 2 1 0 1 9 0 0 0 1 0 18 20 1 4 83
Josh Cook (W, 1-0) 0.1 1 0 0 2 0 0 0 0 0 0 2 4 0 1 15
Nick Staszak 2.0 0 0 0 1 4 0 0 0 1 0 6 8 1 1 39
Jackson McDonald 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 1 19
Matt Bobsin 0.2 1 1 0 1 0 0 0 0 1 0 3 5 1 1 19
Conner Hensley (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 4 2 0 7 15 0 0 0 3 0 32 42 3 8 180
Charlottesville Tom Sox
Batters Faced - Clayton Armah 14; Cole Draper 18; Brandon Dahlman 9.
HBP - Clayton Armah; Cole Draper.
Purcellville Cannons
Batters Faced - Gregory Quintana 20; Josh Cook 4; Nick Staszak 8; Jackson McDonald 4; Matt Bobsin 5; Conner Hensley.
HBP - Gregory Quintana; Nick Staszak; Matt Bobsin.