Official Baseball Box Score

New Market Rebels vs. Harrisonburg Turks

6/4/2026 — Harrisonburg (Eagle Field)

Umpires: HP: Greg John • 1B: Fred Shaner • 3B: Blake MongoldStart: 7:02 PMDuration: 2:52Attendance: 322

Team 1 2 3 4 5 6 7 8 9 R H E
New Market Rebels 0 1 3 0 0 1 0 5 0 10 8 3
Harrisonburg Turks 0 0 0 0 1 5 0 0 0 6 6 2
New Market Rebels 10 (5-0)
Player AB R H RBI BB SO PO A LOB
Zachary Banks cf 5 2 0 1 1 0 4 0 1
Johnathan Mallow dh 2 1 0 0 1 0 0 0 0
   David Pina 1 0 0 0 0 0 0 0 2
   Jonathon Lopez ph 2 0 1 2 0 0 0 0 1
Jayden Harriel 3b 4 1 1 1 1 1 0 1 0
Joe Terranova rf 3 0 1 1 2 2 3 0 0
Matt Murchison lf 4 1 1 1 0 1 1 0 1
Erick Torres ss 3 2 1 1 1 0 5 2 1
Gage Dorris 1b 4 1 2 1 0 1 8 0 3
Mario Lopez Jr c 4 0 0 0 0 0 5 2 1
Frank Wells 2b 2 2 1 1 2 0 0 3 0
David Treadwell p 0 0 0 0 0 0 1 1 0
   Camden Rogers 0 0 0 0 0 0 0 0 0
   Drew Dawson 0 0 0 0 0 0 0 0 0
   Adler Holtz 0 0 0 0 0 0 0 0 0
   Caleb Short p 0 0 0 0 0 0 0 0 0
Totals 34 10 8 9 8 5 27 9 10
Harrisonburg Turks 6 (2-3)
Player AB R H RBI BB SO PO A LOB
Jaxon Walker cf 5 0 1 0 0 0 1 0 1
Trey Miranda 2b 4 1 0 0 1 1 4 3 2
Andrew Fonte c 2 1 0 0 2 1 5 1 0
Brody Dalton 1b 4 1 1 1 0 1 11 2 2
Conner Spelman dh 4 0 0 0 0 1 0 0 0
Andy Perez ss 2 2 0 0 1 1 0 2 0
Garrett Harper 3b 3 1 1 1 0 0 1 4 0
Tyler Boyesen lf 3 0 0 0 0 1 3 0 0
   Elijah Guilliams 1 0 0 0 0 0 0 0 0
Ben Garber rf 3 0 2 3 0 0 1 0 0
   Andrew O'Brien ph 1 0 1 0 0 0 0 0 0
Matt Rader p 0 0 0 0 0 0 0 0 0
   Lane Duff 0 0 0 0 0 0 0 1 0
   Sergio Robles 0 0 0 0 0 0 0 0 0
   Palmer Edwards p 0 0 0 0 0 0 1 0 0
Totals 32 6 6 5 4 6 27 13 5
New Market Rebels
E - Jayden Harriel; Erick Torres; David Treadwell.
2B - Joe Terranova; Matt Murchison; Frank Wells.
RBI - Zachary Banks; Jonathon Lopez 2; Jayden Harriel; Joe Terranova; Matt Murchison; Erick Torres; Gage Dorris; Frank Wells.
Sac - Matt Murchison.
GIDP - Erick Torres.
Harrisonburg Turks
E - Brody Dalton; Garrett Harper.
3B - Ben Garber.
RBI - Brody Dalton; Garrett Harper; Ben Garber 3.
GIDP - Andy Perez.
CS - Jaxon Walker.
New Market Rebels IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Treadwell 5.0 1 1 1 1 1 0 1 0 1 0 16 19 7 6 57
Camden Rogers 0.1 1 4 4 3 0 0 0 0 0 0 2 5 1 0 26
Drew Dawson (W, 1-0) 1.2 3 1 1 0 4 0 1 0 0 0 7 7 0 0 29
Adler Holtz 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Caleb Short 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Totals 9.0 6 6 6 4 6 0 2 0 1 0 32 38 11 8 132
Harrisonburg Turks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Rader 3.0 4 4 4 3 1 0 0 0 0 0 11 15 2 5 63
Lane Duff 3.0 2 1 0 0 2 0 0 0 1 0 12 14 3 4 46
Sergio Robles (L, 0-2) 1.1 1 2 2 1 2 0 0 0 0 0 4 6 1 1 26
Palmer Edwards 1.2 1 3 1 4 0 0 0 0 1 0 7 12 1 4 38
Totals 9.0 8 10 7 8 5 0 0 0 2 0 34 47 7 14 173
New Market Rebels
Batters Faced - David Treadwell 19; Camden Rogers 5; Drew Dawson 7; Adler Holtz 3; Caleb Short 4.
WP - David Treadwell; Drew Dawson.
HBP - David Treadwell.
Harrisonburg Turks
Batters Faced - Matt Rader 15; Lane Duff 14; Sergio Robles 6; Palmer Edwards 12.
HBP - Lane Duff; Palmer Edwards.