Official Baseball Box Score

Waynesboro Generals vs. Charlottesville Tom Sox

6/4/2026 — Charlottesville (CHO Airport Field)

Start: 7:00 PMDuration: 3:00Attendance: 182

Team 1 2 3 4 5 6 7 8 R H E
Waynesboro Generals 0 0 2 0 5 2 3 2 14 11 0
Charlottesville Tom Sox 1 0 0 3 0 0 0 0 4 4 7
Waynesboro Generals 14 (5-0, 5-0 South)
Player AB R H RBI BB SO PO A LOB
Nicholas April-Gath ss 5 3 2 1 1 1 1 5 0
Christian Knight c 4 0 0 0 2 2 4 0 3
Jake Mueller dh 4 0 1 0 0 1 0 0 0
   Brian Archer dh 0 1 0 1 2 0 0 0 0
Brice Abbott 1b 5 2 2 3 1 2 9 1 0
Robbie Demetree 3b 5 2 2 2 0 0 0 3 4
Sam Guth lf 2 2 0 0 3 1 1 0 1
Hunter Wallace 2b 5 1 1 2 0 0 4 3 2
Aidan Autovino rf 4 2 2 3 1 0 0 0 0
Kealo Smith cf 3 1 1 0 1 2 4 0 1
   Ben Schechterman cf 0 0 0 0 1 0 0 0 0
Trey Graydon p 0 0 0 0 0 0 1 0 0
   Aidan White 0 0 0 0 0 0 0 0 0
   Jared Krause 0 0 0 0 0 0 0 0 0
   Kevin Samonsky 0 0 0 0 0 0 0 0 0
   Trent Shields 0 0 0 0 0 0 0 0 0
   Chase Booth 0 0 0 0 0 0 0 0 0
   Ryan Barks p 0 0 0 0 0 0 0 0 0
Totals 37 14 11 12 12 9 24 12 11
Charlottesville Tom Sox 4 (0-5, 0-3 South)
Player AB R H RBI BB SO PO A LOB
Anthony Mancini 0 0 0 0 0 0 0 0 0
Tanner Craytor cf 4 1 1 0 0 1 2 0 1
Benjamin Cardone 2b 4 0 0 1 0 0 1 2 0
Tommy Landsnes 1b 2 0 0 0 1 1 7 1 1
   Luke Craddock 1 0 1 0 0 0 0 0 0
Grayson McCollum 3b 3 0 0 0 0 0 0 3 0
   Simon Tesfaye ph 1 0 0 0 0 1 0 0 0
Christian Dewey dh 4 1 1 0 0 0 0 0 1
Lucas Ream lf 1 1 0 0 1 0 1 0 0
Elijah Hurt rf 1 0 0 0 0 0 0 0 0
   Kai Aoki rf 1 1 0 0 1 0 1 0 0
Dom Cafferillo c 2 0 0 1 0 1 10 1 1
Xavier McCoury ss 2 0 1 2 1 0 2 1 0
Henry Knighton p 0 0 0 0 0 0 0 0 0
   Eric Davis 0 0 0 0 0 0 0 1 0
   Caden Harris 0 0 0 0 0 0 0 0 0
   Samuel Summerlin 0 0 0 0 0 0 0 1 0
   Chase Jackson p 0 0 0 0 0 0 0 0 0
Totals 26 4 4 4 4 4 24 10 4
Waynesboro Generals
2B - Brice Abbott; Hunter Wallace; Aidan Autovino.
RBI - Nicholas April-Gath; Brian Archer; Brice Abbott 3; Robbie Demetree 2; Hunter Wallace 2; Aidan Autovino 3.
SB - Nicholas April-Gath 3; Brice Abbott; Robbie Demetree; Aidan Autovino.
CS - Aidan Autovino.
Charlottesville Tom Sox
E - Tanner Craytor; Benjamin Cardone; Tommy Landsnes 2; Grayson McCollum; Xavier McCoury; Henry Knighton.
2B - Tanner Craytor.
RBI - Benjamin Cardone; Dom Cafferillo; Xavier McCoury 2.
GIDP - Tanner Craytor; Christian Dewey.
SB - Benjamin Cardone.
Waynesboro Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Graydon (W, 1-0) 3.0 1 1 1 2 1 0 0 0 0 0 10 12 5 3 45
Aidan White 0.1 1 3 3 2 0 0 0 0 0 0 2 4 0 1 25
Jared Krause 0.2 1 0 0 0 0 0 0 0 1 0 2 3 0 1 8
Kevin Samonsky 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Trent Shields 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 11
Chase Booth 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Ryan Barks 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 7
Totals 8.0 4 4 4 4 4 0 0 0 2 0 26 32 8 10 115
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henry Knighton 3.0 3 2 1 1 4 0 2 0 0 0 14 15 3 2 47
Eric Davis (L, 0-1) 1.2 4 4 4 1 2 0 0 0 0 0 10 11 1 2 38
Caden Harris 2.0 2 5 4 5 2 0 0 0 1 0 7 13 0 3 49
Samuel Summerlin 0.2 2 3 3 4 0 0 0 0 0 0 4 8 0 2 34
Chase Jackson 0.2 0 0 0 1 1 0 1 0 0 0 2 3 1 0 11
Totals 8.0 11 14 12 12 9 0 3 0 1 0 37 50 5 9 179
Waynesboro Generals
Batters Faced - Trey Graydon 12; Aidan White 4; Jared Krause 3; Kevin Samonsky 3; Trent Shields 4; Chase Booth 3; Ryan Barks 3.
HBP - Jared Krause; Trent Shields.
Charlottesville Tom Sox
Batters Faced - Henry Knighton 15; Eric Davis 11; Caden Harris 13; Samuel Summerlin 8; Chase Jackson 3.
WP - Henry Knighton 2; Chase Jackson.
HBP - Caden Harris.